WELDING MACHINES
Used For Help To Assemble Or Remove Metal Parts By Melting Them With Thermal Energy
| Product Name | Classification | Typical Weld Metal Properties | Typical Weld Metal Analysis | Application | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification | AWS | Yield Strength N/mm² |
Tensile Strength N/mm² |
Elongation % | Impact (J) | C | Mn | Si | P | S | Ni | Cr | Mo | ||
| MILD STEEL | ARF 6013 | E 6013 | 330–480 | 410–540 | 22–28 | 47 at 0°C | 0.08 | 0.45 | 0.28 | 0.028 | 0.027 | - | - | - | Truck Bodies/frames storage tanks, steel section of medium section, rail-way wagons, Bridges etc. |
| ARF SUPER | E 6013 | 330–480 | 410–540 | 22–28 | 47 at 0°C | 0.08 | 0.43 | 0.28 | 0.035 | 0.035 | - | - | - | Truckbodies / frames storage tanks, Foundry equipment, Tracking work, Rail-way wagons, Ships etc. | |
| ARF 6013-S | E 6013-S | 330–480 | 410–540 | 22–28 | 47 at 0°C | 0.07 | 0.44 | 0.28 | 0.035 | 0.035 | - | - | 0.5 | Pressure pipelines, which can not be welded from inside, Storage tanks, LPG Cylinders, pressure vessels etc. | |
| ARF 6013-SS | E 6013-SS | 360–500 | 460–600 | 22–28 | 50–80 at 0°C | 0.07 | 0.44 | 0.25 | 0.03 | 0.03 | - | - | - | Storage tanks, Railway coach fine furniture. Boilers and wherever strength combined with streamlined. | |
| LOW HYDROGEN TYPE ELECTRODE | ARF 7016 | E 7016 | 450–550 | 510–630 | 24–30 | 50–80 at −30°C | 0.08 | 0.8 | 0.25–0.65 | 0.03 | 0.03 | - | - | - | For joining MS to CI, MS plates having thickness more than 20mm as a buffer layer prior to hard surfacing. |
| ARF 7018 | E 7018 | 400–500 | 510–610 | 22–30 | 50–80 at −30°C | 0.054 | 1.22 | 0.49 | 0.022 | 0.018 | - | - | - | For casting replaced by heavy welded fabrications, Pressure vessels, Penstocks, Bridges, for root passels etc. | |
| ARF 7018-1 | E 7018-1 | 460–520 | 510–570 | 26–30 | 40–80 RT | 0.07 | 1.2 | 0.20–0.60 | 0.025 | 0.025 | - | - | - | Heavy & rigid structures, pressure vessels & equipments subject to severe stress and requiring good Impact. | |
| ARF 8018 B2 | E 8018-B2 | 400–460 | 550–650 | 24 | 80 RT | 0.06 | 0.85 | 0.4 | 0.025 | 0.025 | - | 1.2 | 0.5 | Joining o f crack resistant steels, low alloy steels, welding on equipment of oil refineries, power plant, petrochemical plants, fertilizer industries. | |
| ARF 9018 B3 | E 9018-B3 | 540–640 | 620–730 | 22 | 42 RT | 0.06 | 1.0 | 0.45 | 0.025 | 0.025 | - | 2.3 | 1.1 | Suitable for welding 2.25% Cr, 1% Mo Steel, Low alloy steel boilers & pipeline operation | |
| STAINLESS STEEL ELECTRODE | ARF SS-308 L | E 308 L-16 | - | 560–660 | 35–45 | 70–100 at −27°C | 0.05 | 1.2 | 0.39 | 0.03 | 0.03 | 9–11 | 18–21 | - | SS 308L designed for Welding of steel of A ISI grade 301, 302, 304, 304L, 308, 308L and their cast versions use. |
| ARF SS-309 L | E 309 L-16 | - | 580 | 38 | 60–80 at −27°C | 0.1 | 1.5 | 0.9 | 0.03 | 0.03 | 12–14 | 22–25 | - | SS 309 is ideally suited for Welding of SS of A ISI 309 grade, 18/8 SS & sheet lining of 12% Cr steel to mild steel. | |
| ARF SS-309 MO | E 309 L-MO | - | 590–710 | 38–45 | 50–80 at −27°C | 0.1 | 1.5 | 0.3–0.7 | 0.03 | 0.03 | 12–14 | 22–25 | 02.0–03.0 | SS 309 Mo is dissimilar metals such as molybdenum containing austenitic stainless steel to carbon steel. | |
| ARF SS-316 L | E 316 L-16 | - | 560–660 | 30–40 | 70–100 at −27°C | 0.04 | 2.5 | 0.9 | 0.03 | 0.03 | 11–14 | 17–20 | 2.2–2.5 | It is for joining & surfacing of unstable Cr-18, Ni-8, Mo-2 SS and use full in chemical, pulp & paper industries. | |
| ARF SS-310 | E 310-16 | - | 560–660 | 30 | 35–65 at −27°C | 0.14 | 2.5 | 0.9 | 0.03 | 0.03 | 21–23 | 26–28 | - | It is ideal for welding of harden able steel, clad steels, chamber parts and carbunizing post, C-Mo, Cr-Mo steel. | |
© Copyright 2025
